<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Stephens Eco Network Inc.</title>
	<atom:link href="http://www.econetworkps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econetworkps.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 12:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Old King Coal</title>
		<link>http://www.econetworkps.org/2012/05/old-king-coal/</link>
		<comments>http://www.econetworkps.org/2012/05/old-king-coal/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decline in fossil fuel investment]]></category>
		<category><![CDATA[fossil fuel boom]]></category>
		<category><![CDATA[global renewables investment]]></category>
		<category><![CDATA[king coal dethroned]]></category>
		<category><![CDATA[Old king coal]]></category>
		<category><![CDATA[peter newman]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=232</guid>
		<description><![CDATA[The latest data on global investment in new power production shows the dramatic decline in fossil fuel investment, and an astonishing increase in renewables investment, according to Peter Newman, Professor of Sustainability at Curtin University. Check out his research in The Conversation here.]]></description>
			<content:encoded><![CDATA[<p>The latest data on global investment in new power production shows the dramatic decline in fossil fuel investment, and an astonishing increase in renewables investment, according to Peter Newman, Professor of Sustainability at Curtin University. Check out his research in <em>The Conversation</em> <a title="Old King Coal" href="https://theconversation.edu.au/king-coal-dethroned-6977">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/05/old-king-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great gas swindle</title>
		<link>http://www.econetworkps.org/2012/03/the-great-gas-swindle/</link>
		<comments>http://www.econetworkps.org/2012/03/the-great-gas-swindle/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[big coal]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[co-generation]]></category>
		<category><![CDATA[Coal seam gas]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[gas swindle]]></category>
		<category><![CDATA[gas transition]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[transition fuel]]></category>
		<category><![CDATA[transitional fuel]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=228</guid>
		<description><![CDATA[Big energy companies and others are spinning the idea of &#8216;transition gas&#8217;, but it&#8217;s time we realised the smartest option is to gradually replace coal with an entirely renewable rollout, says Matthew Wright of Beyond Zero Emissions in Climate Spectator. Read his report here.]]></description>
			<content:encoded><![CDATA[<p>Big energy companies and others are spinning the idea of &#8216;transition gas&#8217;, but it&#8217;s time we realised the smartest option is to gradually replace coal with an entirely renewable rollout, says Matthew Wright of Beyond Zero Emissions in <em>Climate Spectator</em>. Read his report <a title="The great gas swindle" href="http://www.climatespectator.com.au/commentary/gas-not-transition-fuel-more-fossil-fuel-prison-cell?utm_source=Climate%20Spectator&amp;utm_medium=email&amp;utm_campaign=6bfe5f0a22-CSPEC_DAILY">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/03/the-great-gas-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term action is needed to protect pipi populations</title>
		<link>http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations-2/</link>
		<comments>http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations-2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=224</guid>
		<description><![CDATA[EcoNetwork-Port Stephens has called on the New South Wales Government to adopt more rigorous policies to protect pipi populations, which are in serious decline on the Australian east coast. See letter by Dr Bruce Pease to Katrina Hodgkinson MP, Minister for Primary Industry in Position papers.]]></description>
			<content:encoded><![CDATA[<p>EcoNetwork-Port Stephens has called on the New South Wales Government to adopt more rigorous policies to protect pipi populations, which are in serious decline on the Australian east coast. <em>See letter by Dr Bruce Pease to Katrina Hodgkinson MP, Minister for Primary Industry in </em><a title="Long-term action is needed to protect pipi populations" href="http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations/">Position papers</a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of marine parks review welcomed</title>
		<link>http://www.econetworkps.org/2012/03/report-of-marine-parks-review-welcomed/</link>
		<comments>http://www.econetworkps.org/2012/03/report-of-marine-parks-review-welcomed/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[EcoNetwork-Port Stephens]]></category>
		<category><![CDATA[Independent Scientific Audit of Marine Parks]]></category>
		<category><![CDATA[marine parks]]></category>
		<category><![CDATA[Marine Parks audit]]></category>
		<category><![CDATA[NSW marine parks]]></category>
		<category><![CDATA[system of marine parks]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=222</guid>
		<description><![CDATA[Media release: EcoNetwork-Port Stephens welcomes the recommendations of the 124-page Independent Scientific Audit Report on NSW Marine Parks released on February 16, 2012. The most fundamental of its many recommendations include: The current system of Marine Parks as established in NSW be maintained and mechanisms be found for enhancing the protection of biodiversity in identified [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Media release: EcoNetwork-Port Stephens welcomes the recommendations of the 124-page Independent Scientific Audit Report on NSW Marine Parks released on February 16, 2012.<br />
</strong></p>
<p>The most fundamental of its many recommendations include:</p>
<ul>
<li>The current system of Marine Parks as established in NSW be maintained and mechanisms be found for enhancing the protection of biodiversity in identified gaps, namely within the Hawkesbury and Twofold Shelf Marine Bioregions.</li>
<li>Bringing the governance of the NSW Marine Estate (all marine and estuarine waters of NSW out to the three mile offshore boundary) under one legislative and administrative structure closely aligned with the five catchment management authorities covering the NSW coastal drainage systems.</li>
<li>The formation of an Independent Scientific Committee to oversee all research in the NSW Marine Estate with locally-based Scientific Committees to advise on local area marine parks.</li>
</ul>
<p>“These and many other recommendations of the Report re-affirm the value of years of effort expended by conservation bodies including EcoNetwork to make the Port Stephens/Great Lakes Marine Park a reality,” Iain Watt, marine ecologist and spokesperson for EcoNetwork-Port Stephens said. “It generates new hope for the future of our marine environments and biodiversity.</p>
<p>“It also sends a clear, unqualified message to the NSW Government, general public and marine park opponents that the science unequivocally supports the system of marine parks.</p>
<p>“This Independent Audit and Report has delivered a comprehensive framework for the future operation of marine parks in NSW. It is now incumbent on Ministers Katrina Hodgkinson, Robyn Parker and Premier Barry O’Farrell to provide the resources for implementing its recommendations.</p>
<p>“The report will help shape and influence the first 5-Year Review process for the Port Stephens/Great Lakes Marine Park but the major changes to governance infrastructure will probably delay many of these processes.”</p>
<p>The full Report is available on- <a href="http://www.marineparksaudit.nsw.gov.au/">www.marineparksaudit.nsw.gov.au</a>  and the main recommendations are summarised in the Executive Summary. Public submissions close on 30<sup>th</sup> June 2012 and can be made via- <a href="mailto:yoursayonmarineparks@dpc.nsw.gov.au">yoursayonmarineparks@dpc.nsw.gov.au</a></p>
<p><em>Further information: Nigel Dique, secretary, EcoNetwork – Port Stephens Inc.<br />
0423 024819; Iain Watt 0429487130</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/03/report-of-marine-parks-review-welcomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term action is needed to protect pipi populations</title>
		<link>http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations/</link>
		<comments>http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position papers]]></category>
		<category><![CDATA[Dr Bruce Pease]]></category>
		<category><![CDATA[pipi]]></category>
		<category><![CDATA[pipi population]]></category>
		<category><![CDATA[pipi sampling]]></category>
		<category><![CDATA[pipi stocks]]></category>
		<category><![CDATA[pipis]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=220</guid>
		<description><![CDATA[EcoNetwork-Port Stephens has called on the New South Wales Government to adopt more rigorous policies to protect pipi populations, which are in serious decline on the Australian east coast. President Dr Bruce Pease sent the following letter on 5 March 2012 to the Hon. Katrina Hodgkinson MP, Minister for Primary Industry: SUMMARY As you have [...]]]></description>
			<content:encoded><![CDATA[<p>EcoNetwork-Port Stephens has called on the New South Wales Government to adopt more rigorous policies to protect pipi populations, which are in serious decline on the Australian east coast.</p>
<p>President Dr Bruce Pease sent the following letter on 5 March 2012 to the Hon. Katrina Hodgkinson MP, Minister for Primary Industry:</p>
<p><strong><em>SUMMARY</em></strong></p>
<p>As you have stated publicly, the pipi population is in decline on the whole east coast of Australia, some say to an alarming degree, indicating significant recruitment failure. This being the case, it is imperative that spawning stock be protected from all harvesting activities. Closure to commercial harvesting for six months, while a positive move, will not provide the required protection, nor allow time for effective scientific monitoring to determine causes of decline and assess recovery of the population. Accordingly, we call on the NSW Government to extend the 6-month closure of the commercial fishery to a minimum of two years, with an accompanying scientific monitoring program followed by a review of pipi stocks prior to re-opening the commercial fishery.</p>
<p>We further recommend that regardless of whether pipi stocks reach a ‘sustainable, viable and healthy level’ as you have stipulated, all ocean beaches <em>in all NSW marine parks</em> be closed to hand gathering by both commercial and recreational fishers indefinitely to provide long term conservation of pipi spawning stocks in NSW. Closures should be reviewed for renewal every five years in conjunction with the existing marine parks review process. We also believe that a sampling program to monitor the pipi population in NSW must use documented sampling protocols that are scientifically rigorous enough to assess natural variability and the impacts of overfishing, diseases, parasites and 4WD activities.</p>
<p><strong><em>SUBMISSION</em></strong></p>
<p>Econetwork &#8211; Port Stephens Inc. is a network of citizen groups promoting environmental sustainability and conservation. While our primary focus is on community and environmental issues in the Port Stephens region, we understand that these issues are often part of a much bigger problem.</p>
<p>We have grave concern for the status of pipi (<em>Donax deltoides</em>) stocks on the ocean beaches of New South Wales. The closure to commercial harvesting across the state you announced on 9 December to last only six months indicates that you are not convinced that our pipi stocks are in grave danger. Your concern seems to be based mainly on anecdotal information from recreational and commercial fishers, rather than on quantitative information in the 2008/2009 Status of Fisheries report from your Fisheries Department. This report assigned a status of “uncertain” to pipi stocks despite a long-term decreasing trend in the relative catch rate of the NSW commercial fishery throughout the period that catch statistics have been recorded for this species and a decline in total reported commercial catch “from more than 500 t in 2004/05 to less than 100 t in recent years”. The information in this report shows that the pipi population in New South Wales may be suffering from a significant decrease in the recruitment of juveniles.</p>
<p>The PhD thesis research and associated scientific publications by Dr. Sue Murray-Jones provide very useful population biology information for the species in New South Wales. Her paper in the journal, Marine Biology (1997, volume 128: pages 83-89), shows that larval dispersal and recruitment occur over large regional distances and is not restricted to individual beaches. Therefore, the fisheries in NSW operate on a single east coast pipi population. Her paper in the journal, Fisheries Research (2000, volume 44: pages 219-233), shows that the recreational fishery for this species is significant and accounted for almost 20 per cent of the total pipi harvest from Stockton Beach in the late 1990s. Based on this information and the fact that the commercial pipi harvest has remained very low during the last four years, we believe that a closure of the commercial fishery in NSW for six months will do very little to protect pipi stocks in NSW during the course of population assessment studies.</p>
<p><strong><em>The longer term</em></strong></p>
<p>All of the marine parks in New South Wales have ocean beaches that potentially support pipi spawning stocks. Very small areas of ocean beach within some of the marine parks, including the Port Stephens – Great Lakes Marine Park, are designated as sanctuary zones where pipis are protected. Now that your Fisheries Department is responsible for management of NSW marine parks, we respectfully recommend that you extend the closure of the commercial pipi fishery to two years and that you use your management authority to close all ocean beaches in <em>all marine parks</em> in NSW <em>indefinitely</em> to hand gathering of pipis by commercial and recreational fishers. This is completely consistent with the concept that marine parks provide sanctuaries for populations of marine species that may be threatened by human activities and would provide protection of pipi spawning and recruitment on a more suitable regional scale.</p>
<p>We are not aware of the experimental design and methodology of the pipi sampling program you are implementing but are concerned that an under-resourced research program based on non-scientific volunteers will not be rigorous enough to determine a definitive cause for the apparent decline in pipi stocks. Despite the assertion by some recreational fishers that this decline is a result of overfishing by the commercial sector, we believe that there are a number of possible causes. The sampling program must be rigorous enough to detect and assess these, including 1) natural variability in spawning and recruitment, 2) overfishing by a combination of the commercial and recreational fisheries, 3) outbreak of a disease or parasite and 4) mortality due to other human activities, such as unrestricted recreational driving of four wheel drive vehicles on our beaches and the use of 4WD vehicles as an integral part of the commercial and recreational pipi harvesting method. The PhD thesis by Murray-Jones (1999, University of Wollongong) and the supporting literature provide a number of examples of significant spatial and temporal variation in the populations of closely related surf clam species that have been linked to natural variation, overfishing and disease. More recent literature, such as Schlacher and Thompson (2007, Coastal Management, 35:567-583) flags the potential impacts of 4WD vehicles on intertidal invertebrates, including pipis, on the beaches of eastern Australia and calls for more detailed studies of individual species. Dr. Murray-Jones found small post-larval and juvenile pipis relatively high in the intertidal swash zone, indicating that they may be susceptible to crushing from 4WD activity.</p>
<p>The pipi sampling program should be based on protocols developed and recommended by James and Fairweather (1995, Marine and Freshwater Research, 46: 1093-9) and Murray-Jones (1999, University of Wollongong) to obtain suitable spatial replication. Sampling should be carried out independently of the commercial and recreational pipi fisheries by well-trained scientific staff. Along with standard morphometric data, samples should be retained for age, gonad, and pathology analysis. These stock assessment studies should be fully funded by commercial (NSW Estuary General Fishery and Commonwealth Fisheries Industry Research and Development Corporation) and recreational (NSW Recreational Fishing Trust) fisheries funding sources. Associated studies of 4WD impacts should be funded and conducted in association with a university. The entire sampling program should be carried out for at least two years on multiple beaches in each of the major coastal bioregions in New South Wales in order to obtain suitable temporal and spatial replication.</p>
<p>I am happy to discuss the above rationale further with you or your officers at any time.</p>
<p>Yours sincerely<br />
Dr Bruce Pease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/03/long-term-action-is-needed-to-protect-pipi-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s energy future &#8211; an expert view</title>
		<link>http://www.econetworkps.org/2012/03/australias-energy-future-an-expert-view/</link>
		<comments>http://www.econetworkps.org/2012/03/australias-energy-future-an-expert-view/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia's energy future]]></category>
		<category><![CDATA[electricity futures]]></category>
		<category><![CDATA[Mark Diesendorf]]></category>
		<category><![CDATA[ZCA]]></category>
		<category><![CDATA[Zero Carbon Australia]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=217</guid>
		<description><![CDATA[&#8216;In a predominantly renewable energy supply mix, we find that the concept of ‘base-load power station’ is redundant. The important result is that renewable energy mixes can give the same reliability of the whole generating system in meeting demand as the existing polluting fossil-fuelled system.&#8217; In Climate Spectator, Mark Diesendorf,  Associate Professor and Deputy Director [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;In a predominantly renewable energy supply mix, we find that the concept of ‘base-load power station’ is redundant. The important result is that renewable energy mixes can give the same reliability of the whole generating system in meeting demand as the existing polluting fossil-fuelled system.&#8217; In <strong><em>Climate Spectator</em></strong>, Mark Diesendorf<strong>,</strong>  Associate Professor and Deputy Director of the Institute of Environmental Studies at UNSW, debates the Grattan Institute report<span style="color: #000000;"><em> &#8216;No quick fix for Australia&#8217;s future energy challenge&#8217;</em>. Read his incisive comments <a title="A peak at Australia's energy future" href="http://www.climatespectator.com.au/commentary/peak-australias-energy-future?utm_source=Climate%20Spectator&amp;utm_medium=email&amp;utm_campaign=901caf751d-CSPEC_DAILY">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/03/australias-energy-future-an-expert-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal seam gas in perspective</title>
		<link>http://www.econetworkps.org/2012/01/coal-seam-gas-in-perspective/</link>
		<comments>http://www.econetworkps.org/2012/01/coal-seam-gas-in-perspective/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Coal seam gas]]></category>
		<category><![CDATA[coal seam gas in perspective]]></category>
		<category><![CDATA[csg]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=213</guid>
		<description><![CDATA[Just how big is coal seam gas (csg) mining in Australia? What are the benefits and the potential costs of the industry&#8217;s expansion? ABC News Online has launched an informative website that has upset the csg industry. Click here to check it out.]]></description>
			<content:encoded><![CDATA[<p>Just how big is coal seam gas (csg) mining in Australia? What are the benefits and the potential costs of the industry&#8217;s expansion? ABC News Online has launched an informative website that has upset the csg industry. Click <a title="Coal seam gas: by the numbers" href="http://www.abc.net.au/news/specials/coal-seam-gas-by-the-numbers/">here</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2012/01/coal-seam-gas-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change and the end of Australia</title>
		<link>http://www.econetworkps.org/2011/12/climate-change-and-the-end-of-australia/</link>
		<comments>http://www.econetworkps.org/2011/12/climate-change-and-the-end-of-australia/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Jeff Goodell]]></category>
		<category><![CDATA[reefs]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=207</guid>
		<description><![CDATA[Want to know what global warming has in store for us? Just go to Australia, where rivers are drying up, reefs are dying, and fires and floods are ravaging the continent. So says Jeff Goodell in Rolling Stone magazine. Read the full story here.]]></description>
			<content:encoded><![CDATA[<p>Want to know what global warming has in store for us? Just go to Australia, where rivers are drying up, reefs are dying, and fires and floods are ravaging the continent. So says Jeff Goodell in <em>Rolling Stone</em> magazine. Read the full story <a title="Climate change and the end of Australioa" href="http://www.rollingstone.com/politics/news/climate-change-and-the-end-of-australia-20111003#ixzz1h8NJhphY">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2011/12/climate-change-and-the-end-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-to-face with Marine Parks panel</title>
		<link>http://www.econetworkps.org/2011/12/face-to-face-with-marine-parks-panel/</link>
		<comments>http://www.econetworkps.org/2011/12/face-to-face-with-marine-parks-panel/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marine Parks]]></category>
		<category><![CDATA[Dr Bruce Pease]]></category>
		<category><![CDATA[EcoNetwork]]></category>
		<category><![CDATA[Independent Scientific Audit of Marine Parks]]></category>
		<category><![CDATA[marine parks]]></category>
		<category><![CDATA[Marine Parks panel]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=203</guid>
		<description><![CDATA[EcoNetwork President Dr Bruce Pease reports that he attended a workshop associated with the Independent Scientific Audit of Marine Parks in NSW at Parliament House in Sydney on 1 December. The workshop sought the response of conservation groups to the submissions and documentation compiled by the Audit with respect to the management of marine parks [...]]]></description>
			<content:encoded><![CDATA[<p>EcoNetwork President Dr Bruce Pease reports that he attended a workshop associated with the Independent Scientific Audit of Marine Parks in NSW at Parliament House in Sydney on 1 December.</p>
<p>The workshop sought the response of conservation groups to the submissions and documentation compiled by the Audit with respect to the management of marine parks in New South Wales.</p>
<p>Assoc. Prof. Bob Beeton (Chair), Prof. Colin Buxton, Prof. Peter Fairweather, Assoc. Prof. Emma Johnston, Dr. Roberta Ryan, Mr. Greg Cutbush and secretariat staff, were part of the audit panel.</p>
<p>Facing the panel with Dr Pease were representatives of the main conservation groups that made submissions to the Audit. These included Pepe Clarke (CEO) and Paula Brown (Marine Campaigner), Nature Conservation Council of NSW; Kevin Evans (CEO), National Parks Association of NSW; Keith Muir (Executive Director), Colong Foundation for Wilderness; and Marny Bonner (President) and Gordon Fraser-Quick (Campaigner), Australian Seabird Rescue.</p>
<p>“The Panel asked a wide range of questions regarding our views on the management of Marine Parks in NSW, including key threats to biodiversity, the adequacy and effectiveness of current management processes for protecting marine and estuarine biodiversity, governance issues and our suggestions for improvement,” reports Dr Pease.</p>
<p>“Our views were in general agreement and I felt that our contributions were respected and taken on board.</p>
<p>“The proceedings were recorded and a transcript will be circulated to attendees. Some interesting threads emerged and I would be happy to discuss the issues with anyone who is interested.”</p>
<p>For an excellent summary of available literature on the environmental benefits of Marine Protected Areas, Dr Pease recommends a reading of joint Submission 181 by Pepe Clarke, Darren Kindleysides and Kevin Evans on behalf of the Nature Conservation Council of NSW, the Australian Marine Conservation Society and the National Parks Association of NSW, at <a href="http://www.marineparksaudit.nsw.gov.au/submissions/submissions-received/">http://www.marineparksaudit.nsw.gov.au/submissions/submissions-received/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econetworkps.org/2011/12/face-to-face-with-marine-parks-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whales entertain cruise group</title>
		<link>http://www.econetworkps.org/2011/11/whales-entertain-cruise-group/</link>
		<comments>http://www.econetworkps.org/2011/11/whales-entertain-cruise-group/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[EcoNetwork fund raiser]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch cruise]]></category>

		<guid isPermaLink="false">http://www.econetworkps.org/?p=156</guid>
		<description><![CDATA[The EcoNetwork-Port Stephens fund raiser cruise on board Imagine on 30 October was a resounding success, with rain holding off long enough for passengers to enjoy the antics of two whales and a calf cavorting just offshore along with a school of curious dolphins. We were all enthralled, as these photos show. &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>The EcoNetwork-Port Stephens fund raiser cruise on board <em>Imagine</em> on 30 October was a resounding success, with rain holding off long enough for passengers to enjoy the antics of two whales and a calf cavorting just offshore along with a school of curious dolphins.</p>
<p>We were all enthralled, as these photos show.</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001822.jpg"><img class="alignleft size-medium wp-image-189" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001822-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3002071.jpg"><img class="alignleft size-medium wp-image-191" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3002071-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3002251.jpg"><img class="alignleft size-medium wp-image-192" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3002251-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001871.jpg"><img class="alignleft size-medium wp-image-193" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001871-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3002232.jpg"><img class="alignleft size-medium wp-image-194" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3002232-222x300.jpg" alt="" width="222" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001482.jpg"><img class="alignleft size-medium wp-image-195" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001482-300x259.jpg" alt="" width="300" height="259" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001461.jpg"><img class="alignleft size-medium wp-image-196" title="OLYMPUS DIGITAL CAMERA" src="http://www.econetworkps.org/wp-content/uploads/2011/11/PA3001461-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
